CALORIES: 566
PREP: 5 minutes
COOK: 3 minutes
Pescatarian, Vegetarian, Nut-Free
1 cup | all-purpose flour |
---|---|
2 tbsp | sugar |
1/2 tsp | baking soda |
1/2 tsp | baking powder |
1 1/4 cups | buttermilk |
3 tbsp | butter, melted |
1 | large egg |
1/2 tsp | vanilla extract |
In a medium bowl, combine the flour, sugar, baking soda, and baking powder. In another bowl whisk together the buttermilk, butter, egg, and vanilla extract until they are well combined. Pour the wet mixture into the dry mixture and stir until it is well incorporated.
Spoon 1/2 cup of the batter into a hot waffle iron. Cook until the waffle is set and golden, 2 to 3 minutes.
Serve immediately with butter and maple syrup.
Per serving | |
---|---|
Calories (kcal) | 566 |
Total Fat (g) | 26 |
Saturated fat (g) | 15 |
Trans fat (g) | 1 |
Cholesterol (mg) | 156 |
Sodium (mg) | 632 |
Total Carbohydrate (g) | 69 |
Dietary Fiber (g) | 2 |
Total Sugars (g) | 21 |
Added Sugars (g) | 13 |
Protein (g) | 15 |
Vitamin D (mg) | 3 |
Calcium (mg) | 271 |
Iron (mg) | 1 |
Potassium (mg) | 312 |
© 2019 Inspired Entertainment Inc. All rights reserved.